<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>elliottwaveforex.com</title>
	<atom:link href="http://www.elliottwaveforex.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elliottwaveforex.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 00:53:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>GBPUSD 3rd February, 2012</title>
		<link>http://www.elliottwaveforex.com/2012/02/05/gbpusd-3rd-february-2012/</link>
		<comments>http://www.elliottwaveforex.com/2012/02/05/gbpusd-3rd-february-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:53:44 +0000</pubDate>
		<dc:creator>Nady Laymoud</dc:creator>
				<category><![CDATA[GBPUSD 5 Day Analysis]]></category>

		<guid isPermaLink="false">http://www.elliottwaveforex.com/?p=28246</guid>
		<description><![CDATA[On Friday`s session the pound continued to move in a sideways manner leaving both main and alternative counts valid. With tight invalidation and confirmation points in place, we will wait for the price action to decide which count is correct with a break below/above the confirmation points. Sorry, this content is for members only. Click [...]]]></description>
		<wfw:commentRss>http://www.elliottwaveforex.com/2012/02/05/gbpusd-3rd-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

