<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>elliottwaveforex.com</title>
	<atom:link href="http://www.elliottwaveforex.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elliottwaveforex.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 Feb 2012 00:04:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>GBPUSD 22nd February, 2012</title>
		<link>http://www.elliottwaveforex.com/2012/02/22/gbpusd-22nd-february-2012/</link>
		<comments>http://www.elliottwaveforex.com/2012/02/22/gbpusd-22nd-february-2012/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:04:46 +0000</pubDate>
		<dc:creator>Nady Laymoud</dc:creator>
				<category><![CDATA[GBPUSD 5 Day Analysis]]></category>

		<guid isPermaLink="false">http://www.elliottwaveforex.com/?p=28592</guid>
		<description><![CDATA[Today the pound moved towards the downside reaching and exceeding the specified target, and in the process confirming the main count and invalidating the alternative count. Today we have two counts, both counts expect the same behavior from the pound for tomorrow`s session but right after reaching their goal each count will point at a [...]]]></description>
		<wfw:commentRss>http://www.elliottwaveforex.com/2012/02/22/gbpusd-22nd-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

