<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>elliottwaveforex.com</title>
	<atom:link href="http://www.elliottwaveforex.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elliottwaveforex.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 04:16:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>GBPUSD 17th May, 2012</title>
		<link>http://www.elliottwaveforex.com/2012/05/17/gbpusd-17th-may-2012/</link>
		<comments>http://www.elliottwaveforex.com/2012/05/17/gbpusd-17th-may-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:23:40 +0000</pubDate>
		<dc:creator>Nady Laymoud</dc:creator>
				<category><![CDATA[GBPUSD 5 Day Analysis]]></category>

		<guid isPermaLink="false">http://www.elliottwaveforex.com/?p=30275</guid>
		<description><![CDATA[Today the pound moved towards the downside as expected, reaching and exceeding the specified target on both daily and hourly charts. We have one count today and an alternative count will be added once price action suggests an alternative count. Sorry, this content is for members only. Click here to get access. &#160; Already a [...]]]></description>
		<wfw:commentRss>http://www.elliottwaveforex.com/2012/05/17/gbpusd-17th-may-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

